Leeds United v Queens Park Rangers Record
|
Queens Park Rangers FC
Founded: 1886Ground: Loftus Road |
Queens Park Rangers, commonly known as QPR, were founded in 1886 and play at Loftus Road in West London. They have experienced highs in the top flight and play an important role in the capital�s football scene.
Leeds United and QPR have had numerous memorable matches. A key fixture came in 2020 when Leeds won 1-0 at Elland Road, part of their successful Championship promotion campaign.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 60 | 23 | 17 | 20 | 83 | 68 | 15 | 1.43 | 38.33% | |
| FA Cup | 3 | 1 | 0 | 2 | 4 | 6 | -2 | - | 33.33% | |
| League Cup | 2 | 2 | 0 | 0 | 5 | 0 | 5 | - | 100.00% | |
| TOTAL | 65 | 26 | 17 | 22 | 92 | 74 | 18 | - | 40.00% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | H | Elland Road |
11/12/1948 | 1 : 2 | L |
|
| Division Two | A | Loftus Road |
07/05/1949 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
20/08/1949 | 1 : 1 | D |
|
| Division Two | A | Loftus Road |
17/12/1949 | 1 : 1 | D |
|
| Division Two | A | Loftus Road |
28/10/1950 | 0 : 3 | L |
|
| Division Two | H | Elland Road |
17/03/1951 | 2 : 2 | D |
|
| Division Two | H | Elland Road |
03/11/1951 | 3 : 0 | W |
|
| Division Two | A | Loftus Road |
22/03/1952 | 0 : 0 | D |
|
| Division One | H | Elland Road |
14/08/1968 | 4 : 1 | W |
|
| Division One | A | Loftus Road |
24/01/1969 | 1 : 0 | W |
|
| Division One | H | Elland Road |
01/12/1973 | 2 : 2 | D |
|
| Division One | A | Loftus Road |
27/04/1974 | 1 : 0 | W |
|
| Division One | H | Elland Road |
21/08/1974 | 0 : 1 | L |
|
| Division One | A | Loftus Road |
27/08/1974 | 1 : 1 | D |
|
| Division One | H | Elland Road |
04/10/1975 | 2 : 1 | W |
|
| Division One | H | Elland Road |
24/04/1976 | 0 : 2 | L |
|
| Division One | A | Loftus Road |
08/03/1977 | 0 : 0 | D |
|
| Division One | H | Elland Road |
14/05/1977 | 0 : 1 | L |
|
| Division One | H | Elland Road |
03/12/1977 | 3 : 0 | W |
|
| Division One | A | Loftus Road |
29/04/1978 | 0 : 0 | D |
|
| Division One | A | Loftus Road |
30/12/1978 | 4 : 1 | W |
|
| Division One | H | Elland Road |
04/05/1979 | 4 : 3 | W |
|
| Division Two | H | Elland Road |
04/12/1982 | 0 : 1 | L |
|
| Division Two | A | Loftus Road |
23/04/1983 | 0 : 1 | L |
|
| Division One | H | Elland Road |
20/10/1990 | 2 : 3 | L |
|
| Division One | A | Loftus Road |
17/04/1991 | 0 : 2 | L |
|
| Division One | H | Elland Road |
16/11/1991 | 2 : 0 | W |
|
| Division One | A | Loftus Road |
11/03/1992 | 1 : 4 | L |
|
| Premier League | A | Loftus Road |
24/10/1992 | 1 : 2 | L |
|
| Premier League | H | Elland Road |
01/05/1993 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
29/12/1993 | 1 : 1 | D |
|
| Premier League | A | Loftus Road |
04/04/1994 | 4 : 0 | W |
|
| Premier League | A | Loftus Road |
19/11/1994 | 2 : 3 | L |
|
| Premier League | H | Elland Road |
24/01/1995 | 4 : 0 | W |
|
| Premier League | H | Elland Road |
16/09/1995 | 1 : 3 | L |
|
| Premier League | A | Loftus Road |
06/03/1996 | 2 : 1 | W |
|
| Championship | H | Elland Road |
20/11/2004 | 6 : 1 | W |
|
| Championship | A | Loftus Road |
16/04/2005 | 1 : 1 | D |
|
| Championship | A | Loftus Road |
17/09/2005 | 1 : 0 | W |
|
| Championship | H | Elland Road |
04/02/2006 | 2 : 0 | W |
|
| Championship | A | Loftus Road |
08/08/2006 | 2 : 2 | D |
|
| Championship | H | Elland Road |
20/02/2007 | 0 : 0 | D |
|
| Championship | H | Elland Road |
18/12/2010 | 2 : 0 | W |
|
| Championship | A | Loftus Road |
07/05/2011 | 2 : 1 | W |
|
| Championship | H | Elland Road |
31/08/2013 | 0 : 1 | L |
|
| Championship | A | Loftus Road |
01/03/2014 | 1 : 1 | D |
|
| Championship | A | Loftus Road |
28/11/2015 | 0 : 1 | L |
|
| Championship | H | Elland Road |
05/04/2016 | 1 : 1 | D |
|
| Championship | A | Loftus Road |
07/08/2016 | 0 : 3 | L |
|
| Championship | H | Elland Road |
11/03/2017 | 0 : 0 | D |
|
| Championship | A | Loftus Road |
09/12/2017 | 3 : 1 | W |
|
| Championship | H | Elland Road |
06/05/2018 | 2 : 0 | W |
|
| Championship | H | Elland Road |
08/12/2018 | 2 : 1 | W |
|
| Championship | A | Loftus Road |
26/02/2019 | 0 : 1 | L |
|
| Championship | H | Elland Road |
02/11/2019 | 2 : 0 | W |
|
| Championship | A | Kiyan Prince Foundation Stadium |
18/01/2020 | 0 : 1 | L |
|
| Championship | H | Elland Road |
04/10/2023 | 1 : 0 | W |
|
| Championship | A | Loftus Road |
26/04/2024 | 0 : 4 | L |
|
| Championship | H | Elland Road |
09/11/2024 | 2 : 0 | W |
|
| Championship | A | Loftus Road |
15/03/2025 | 2 : 2 | D |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | A | White City |
09/01/1932 | 1 : 3 | L |
|
| FA Cup 5th Round | H | Elland Road |
21/02/1987 | 2 : 1 | W |
|
| FA Cup 3rd Round | A | Loftus Road |
06/01/2019 | 1 : 2 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 4th Round | H | Elland Road |
07/11/1978 | 2 : 0 | W |
|
| Rumbelows Cup 4th Round | A | Loftus Road |
27/11/1990 | 3 : 0 | W |
|
| Transfers from Queens Park Rangers | Nat |
Age |
Joined | Type | ||
![]() |
Cameron, Bobby
Midfielder |
![]() |
26 |
Jul 1959 | Permanent | |
![]() |
Hateley, Mark
Forward |
![]() |
34 |
Aug 1996 | Loan | |
![]() |
Carlisle, Clarke
Defender |
![]() |
24 |
Jun 2004 | Permanent | |
![]() |
Ephraim, Hogan
Midfielder |
![]() |
21 |
Nov 2009 | Loan | |
![]() |
Kenny, Paddy
Goalkeeper |
![]() |
34 |
Jul 2012 | Permanent | |
| Transfers to Queens Park Rangers | Nat |
Age |
Left | ||
![]() |
Ingham, Tony
Midfielder |
![]() |
25 |
Jun 1950 | |
![]() |
Currie, Tony
Midfielder |
![]() |
29 |
Aug 1979 | |
![]() |
Hodge, Steve
Midfielder |
![]() |
31 |
Oct 1994 | |
| Also Played for Queens Park Rangers | Nat |
||
![]() |
Blackstock, Dexter Forward |
![]() |
|
![]() |
Clarke, Jack Midfielder |
![]() |
|
![]() |
Derry, Shaun Midfielder |
![]() |
|
![]() |
Ferdinand, Rio Defender |
![]() |
|
![]() |
Freedman, Dougie Forward |
![]() |
|
![]() |
Green, Rob Goalkeeper |
![]() |
|
![]() |
Smith, Matt Forward |
![]() |
|
![]() |
Thomas, Jerome Midfielder |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.
























